Cluster Volumes
Collection: rerate Clear Filter
Total Volumes
7
Collection
rerate
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
56 B
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
8 | 88.99.218.181:9340 | 8 B | 0% | 0 | 000 | |
9 | 88.99.218.181:9340 | 8 B | 0% | 0 | 000 | |
10 | 88.99.218.181:9340 | 8 B | 0% | 0 | 000 | |
11 | 88.99.218.181:9340 | 8 B | 0% | 0 | 000 | |
12 | 88.99.218.181:9340 | 8 B | 0% | 0 | 000 | |
13 | 88.99.218.181:9340 | 8 B | 0% | 0 | 000 | |
14 | 88.99.218.181:9340 | 8 B | 0% | 0 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-03-14 13:00:49