Cluster Volumes
Total Volumes
14
Collections
2
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
13.3 KB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 88.99.218.181:9340 | default | 1.5 KB | 0% | 3 | 000 | |
2 | 88.99.218.181:9340 | default | 1.0 KB | 0% | 2 | 000 | |
3 | 88.99.218.181:9340 | default | 1.6 KB | 0% | 3 | 000 | |
4 | 88.99.218.181:9340 | default | 1.9 KB | 0% | 3 | 000 | |
5 | 88.99.218.181:9340 | default | 2.9 KB | 0% | 6 | 000 | |
6 | 88.99.218.181:9340 | default | 512 B | 0% | 1 | 000 | |
7 | 88.99.218.181:9340 | default | 3.9 KB | 0% | 5 | 000 | |
8 | 88.99.218.181:9340 | rerate | 8 B | 0% | 0 | 000 | |
9 | 88.99.218.181:9340 | rerate | 8 B | 0% | 0 | 000 | |
10 | 88.99.218.181:9340 | rerate | 8 B | 0% | 0 | 000 | |
11 | 88.99.218.181:9340 | rerate | 8 B | 0% | 0 | 000 | |
12 | 88.99.218.181:9340 | rerate | 8 B | 0% | 0 | 000 | |
13 | 88.99.218.181:9340 | rerate | 8 B | 0% | 0 | 000 | |
14 | 88.99.218.181:9340 | rerate | 8 B | 0% | 0 | 000 |
Showing 1 to 14 of 14 volumes
Last updated: 2026-03-14 11:29:33